Updated timeline history of the most selling personal computer brands since 1996 to 2022. Ranked by worldwide trailing twelve months sales market share. Includes desktop computers, laptops and tablets. Excludes mobile phones. Data source: quarterly reports by manufacturers and SEC filings.
Best-Selling Computer Brands (1996–2022)
Period | Leading Brands | Key Notes |
---|---|---|
1996–Early 2000s | Compaq, IBM, Dell, Apple | Compaq and IBM dominated early market; Dell grew fast with direct sales; Apple niche market. |
Mid 2000s | HP, Dell, Lenovo, Apple | HP acquired Compaq (2002), Lenovo acquired IBM PC division (2005). Dell strong in US market. |
2010s | Lenovo, HP, Dell, Apple, Asus, Acer | Lenovo became world’s largest PC vendor (~2013). Asus and Acer grew in gaming and budget PCs. Apple focused on premium market. |
Late 2010s–2022 | Lenovo, HP, Dell, Apple, Asus, Acer | Lenovo, HP, Dell top sellers; Apple strong in premium; Chromebook sales boosted Acer and Asus. |
Approximate Market Share (2020–2022)
Brand | Market Share (%) | Notes |
---|---|---|
Lenovo | ~24–25% | Largest global PC vendor |
HP | ~21–22% | Strong presence in consumer and business segments |
Dell | ~16–17% | Popular in enterprise and gaming |
Apple | ~8–9% | Premium segment with MacBooks and iMacs |
Asus | ~7–8% | Gaming and budget-friendly PCs |
Acer | ~6–7% | Known for Chromebooks and affordable PCs |
Key Trends
-
Shift from desktops to laptops and mobile devices.
-
Growth in gaming laptops and ultrabooks.
-
Chromebook surge, especially in education.
-
Consolidations through acquisitions (e.g., HP-Compaq, Lenovo-IBM).
-
Supply chain challenges impacting sales during 2020–2022.
Source: Data Is Beautiful
Comments
Post a Comment